Tables
These modular elements can be readily used and customized across pages and in different blocks.
Explore all of Stack’s modular elements
at the Element Index Page →
These modular elements can be readily used and customized across pages and in different blocks.
Explore all of Stack’s modular elements
at the Element Index Page →
This code will display a standard, variable-width table using basic HTML table markup.
| CATEGORY | THICKNESS | APPLICATION |
|---|---|---|
| Plain and corona treated | 8, 10, 12, 15, 23, 30, 36 | Packing (food and non-food), printing and lamination. Plasma metallization, industrial applications including insulation tapes, carton lamination with solvent based inks systems. |
| Co-polyester coated | 12, 15, 23, 30 | Dry food and confectionary packaging including milk powder, tea, coffee, juice in powder form. It is also suitable for less aggressive medium including shampoo, honey, liquor, oil, others |
| Anti-static films and high slip | 12, 15, 23, 30 | Electronic packaging (ESD bags, CMOS |
| Chemically coated film for hot fills retort | 12, 15, 23, 30 | High performance applications like pasteurization, retort (semi and full retort condition). This film is suitable for metallized version hot fills, and other aggressive medium aseptic packaging (BIB application |
| Twist wrap grade | 15, 18, 23 | Twist wrap for chocolate, lollipop, etc |
| Yarn and stamping foil grade | 12, 15, 23 | Yarn used in textile, industrial applications and stamping foil |
| Release liner | 12, 23, 36 | Suitable as a base film for silicone release liner |
| Ultra-clear | 12, 23, 30, 36, 50, 75 | Printing, labels, imaging and other industrial applications |
| Balance shrinkage | 8, 10, 12 | Extrusion lamination and coating |
| Isotropic | 8, 10, 12 | High barrier in lidding application |
| Poly urethane coated film | 12 | Aseptic (BIB) application for premium segments |
| Melamine free acrylic coated film | 8, 10, 12 | Retort, pasteurization, and sterilization |
This code will display a standard, variable-width table using basic HTML table markup.
| TYPE OF FILM | CATEGORY | THICKNESS | APPLICATION |
|---|---|---|---|
| Non-heat sealable | 8, 9, 10, 12, 15, 18, 20 25 | Lamination with paper, paper board, gift wrapping and decorative applications | |
| High bond (crack resistance) | 18, 20 | Extrusion lamination and crack resistance applications | |
| BOPET Coated Metallized Films | Normal barrier | 15, 18, 20, 25, 30, 35 | Printing, lamination, single/two ply packaging structure for high speed FFS machine |
| High barrier | 15, 18, 20, 25, 30, 35 | Single/two ply packaging structure, high barrier, high speed FFS machine, ice cream packaging and labels | |
| Matte metallized | 18, 20 | Single/two ply packaging structure. Excellent matte and Al foil look | |
| Normal packaging | 8, 10, 12, 15, 23, 30, 36 | Packaging and industrial application | |
| Low OD for ESD packaging | 8, 10, 12, 15, 23, 30, 36 | ESD and other electronic application | |
| BOPET Metallized films | Isotropic | 12, 15, 23, 30 | High barrier in lidding application |
| Twist wrap | 12, 15, 23, 30 | Gift wrapping and twist wrap for chocolate, lollipop, other | |
| High and ultra-high barrier | 8, 10, 12, 15 23, 30, 36 | High barrier in packaging application | |
| Carton lamination | 12, 15, 23, 30 | Carton lamination, suitable for UV based inks and adhesive system | |
| BOPET Coated Metallized Film | High bond, high and ultra- high barrier | 12, 15, 23, 30 | Packaging and industrial applications. Excellent metal bond and barrier properties |
| Aseptic packaging | 12, 15, 23, 30 | High barrier, high metal bond for aseptic packaging (BIB), specially for hot fills, high boiling and replacement of Al foil | |
| Poly urethane coated film | 12 | Aseptic (BIB) application for premium segments |
Add the class .table–alternate-column to the table element to offset every second column with a slightly darker background colour. This is useful when creating wide tables with many values.
| Value 1 | Value 2 | Value 3 | Value 4 |
|---|---|---|---|
| 1 | 2 | 3 | 4 |
| 1 | 2 | 3 | 4 |
| 1 | 2 | 3 | 4 |
Add the class .table–alternate-row to the table element to offset every second row with a slightly darker background colour. This is useful when creating wide tables with many values.
| Value 1 | Value 2 | Value 3 | Value 4 |
|---|---|---|---|
| 1 | 2 | 3 | 4 |
| 1 | 2 | 3 | 4 |
| 1 | 2 | 3 | 4 |